The Smarter Way to Trade CFDs Globally
"Trade with Wisdom. Trade with Wisuno."
Your journey to smarter trading starts here — where technology, transparency, and wisdom meet to help you trade with confidence and achieve real results.
Why choose Wisuno
A Trading Environment Built on Transparency
Wisuno is built around innovation, transparency, and a clear, consistent trading experience.
Global Market Access with Hybrid Execution
Trade a range of mainstream CFD products with leverage from a single account. Orders are handled under our hybrid execution model, which combines external liquidity with internal risk management. The minimum trade size is 0.01 lots.
High-Quality Order Execution
Wisuno UK's trading infrastructure is hosted in Equinix data centres, with technical support in place to help minimise latency.
MT5 Platform
Experience the performance and precision of MT5, the global standard for traders who demand results. Wisuno gives you access to powerful trading tools.
Assets
Explore Global CFD Markets
Trade CFD markets on MetaTrader 5. Wisuno gives you access to over 100 instruments across forex, indices, commodities and metals. Spreads are variable and widen in volatile conditions.
| symbol name | Spread | Contract | Margin | Swap(long) | Swap(Short) | Trade Time (GMT) |
|---|---|---|---|---|---|---|
| AUDCHF.w | 4-9 | 100000 | 20 | 3.83 | -8.02 | 00:05-23:55 |
| EURGBP.w | 4-6 | 100000 | 20 | -8.25 | 2.8 | 00:05-23:55 |
| EURCHF.w | 4-8 | 100000 | 20 | 3.1 | -9.2 | 00:05-23:55 |
| GBPCHF.w | 7-17 | 100000 | 20 | 7.47 | -19.36 | 00:05-23:55 |
| NZDCHF.w | 6-9 | 100000 | 20 | 2.14 | -5.46 | 00:05-23:55 |
| AUDUSD.w | 5-7 | 100000 | 30-500 | -3.23 | -1.79 | 00:05-23:55 |
| EURUSD.w | 3-5 | 100000 | 30-500 | -10.24 | 3.87 | 00:05-23:55 |
| GBPUSD.w | 4-10 | 100000 | 30-500 | -2.87 | -3.24 | 00:05-23:55 |
| NZDUSD.w | 4-7 | 100000 | 30-500 | 1.1 | -5.7 | 00:05-23:55 |
| USDCHF.w | 4-6 | 100000 | 30-500 | 6.49 | -13.37 | 00:05-23:55 |
| CADCHF.w | 5-7 | 100000 | 20 | 2.24 | -5.86 | 00:05-23:55 |
| AUDNZD.w | 15-20 | 100000 | 20 | 1.72 | -5.92 | 00:05-23:55 |
| AUDCAD.w | 8-10 | 100000 | 20 | 2.29 | -6.12 | 00:05-23:55 |
| AUDJPY.w | 8-15 | 100000 | 20 | 4.23 | -10.02 | 00:05-23:55 |
| EURAUD.w | 9-13 | 100000 | 20 | -12.51 | 5.48 | 00:05-23:55 |
| EURJPY.w | 7-12 | 100000 | 20 | 2.93 | -10.02 | 00:05-23:55 |
| EURNZD.w | 16-19 | 100000 | 20 | -6.85 | 0.99 | 00:05-23:55 |
| GBPAUD.w | 13-22 | 100000 | 20 | -1.75 | -6.91 | 00:05-23:55 |
| GBPCAD.w | 7-20 | 100000 | 20 | 5.47 | -15.8 | 00:05-23:55 |
| GBPJPY.w | 12-21 | 100000 | 20 | 6.66 | -21.89 | 00:05-23:55 |
| CADJPY.w | 8-13 | 100000 | 20 | 2.23 | -6.95 | 00:05-23:55 |
| NZDJPY.w | 10-15 | 100000 | 20 | 2.56 | -7.44 | 00:05-23:55 |
| NZDCAD.w | 10-12 | 100000 | 20 | -0.16 | -2.5 | 00:05-23:55 |
| EURSGD.w | 13-20 | 100000 | 20 | 0.64 | -7.81 | 00:05-23:55 |
| GBPSGD.w | 19-30 | 100000 | 20 | 9.17 | -20.74 | 00:05-23:55 |
| USDJPY.w | 4-10 | 100000 | 30-500 | 7.49 | -16.45 | 00:05-23:55 |
| USDCAD.w | 5-8 | 100000 | 30-500 | 4.39 | -11.25 | 00:05-23:55 |
| CHFJPY.w | 10-25 | 100000 | 20 | -4.63 | -1.4 | 00:05-23:55 |
| EURCAD.w | 14-18 | 100000 | 20 | -3.15 | -1.28 | 00:05-23:55 |
| GBPNZD.w | 23-30 | 100000 | 20 | 4.74 | -16.31 | 00:05-23:55 |
| USDSGD.w | 11-15 | 100000 | 20 | 6.81 | -15.66 | 00:05-23:55 |
| USDCNH.w | 70-86 | 100000 | 20 | 26.81 | -64.08 | 00:05-23:55 |
| USDPLN.w | 144-270 | 100000 | 20 | -8.57 | -2.65 | 00:05-23:55 |
| USDNOK.w | 717-968 | 100000 | 20 | -13.64 | -16.99 | 00:05-23:55 |
| USDMXN.w | 297-385 | 100000 | 20 | -298.91 | 114.67 | 00:05-23:55 |
| USDHKD.w | 27-33 | 100000 | 20 | 31.82 | -64.25 | 00:05-23:55 |
| symbol name | Spread | Contract | Margin | Swap(long) | Swap(Short) | Trade Time (GMT) |
|---|---|---|---|---|---|---|
| XAUUSD.w | 13-19 | 100 | 20-200 | -56.89 | 23.95 | 01:05-23:55 |
| XAGUSD.w | 50-79 | 5000 | 20-200 | -17.8 | -0.23 | 01:05-23:55 |
| symbol name | Spread | Contract | Margin | Swap(long) | Swap(Short) | Trade Time (GMT) |
|---|---|---|---|---|---|---|
| XTIUSD.w | 35 | 1000 | 10-200 | 34.02 | -213.79 | 01:05-23:55 |
| XBRUSD.w | 37 | 1000 | 10-200 | 40.63 | -254.32 | 03:05-23:55 |
| symbol name | Spread | Contract | Margin | Swap(long) | Swap(Short) | Trade Time (GMT) |
|---|---|---|---|---|---|---|
| HK50.w | 2440 | 1 | 10-100 | -637.99 | 1.93 | 04:15-07:00,08:00-11:30,12:15-22:00 |
| AUS200.w | 711 | 1 | 10-200 | -292.02 | 0.8 | 02:50-09:30,10:10-24:00 |
| STOXX50.w | 420 | 1 | 10-200 | -40.75 | 0.02 | 09:00-23:00 |
| JP225.w | 1810 | 1 | 10-200 | -1241.29 | -995.93 | 01:05-23:55 |
| UK100.w | 320 | 1 | 20-200 | -320.47 | 25.16 | 01:05-23:55 |
| US500.w | 250 | 1 | 20-200 | -165.05 | 55.47 | 01:05-23:55 |
| USTEC.w | 310 | 1 | 20-200 | -612.93 | 205.99 | 01:05-23:55 |
| US30.w | 225 | 1 | 20-200 | -105.75 | 43.78 | 01:05-23:55 |
| F40.w | 340 | 1 | 10-200 | -349.83 | 0.15 | 09:00-23:00 |
| DE40.w | 300 | 1 | 10-200 | -437.09 | -150.58 | 09:00-23:00 |
XAUUSD
Avg. spread³, pips
Gold vs US Dollar
11.2
USOIL
Avg. spread³, pips
Crude Oil
11.2
USDEUR
Avg. spread³, pips
US Dollar vs Euro
11.2
AAPL
Avg. spread³, pips
Apple Inc.
11.2
US30
Avg. spread³, pips
US Wall Street 30 Index
11.2
Trading account
Your Trading Journey Starts
with the Right Account
Open an account to unlock full access to our platform, including fair and transparent trading conditions designed to empower your success.
Up to 1:30 Leverage
Currency Pair CFD, Commodity CFD, Index CFD, Metal CFD
Maximum lot size 100
Maximum open orders 400
EA Available
From 1.2 Pips Spread
$50 Minimum Deposit (account currency: USD)
Commission
Client Fund Protection
Client Fund Protection
Wisuno UK Limited holds client money in segregated accounts and operates internal risk controls and conflict-of-interest policies. Wisuno UK Limited is not currently authorised by the Financial Conduct Authority; an application for authorisation is under consideration.
Start your trading journey in just 3 simple steps
Create Account
Register in 2 minutes. Minimum deposit $50 — accounts are denominated in US dollars. Verification is subject to identity checks.
Deposit Funds
Deposits via multiple payment methods. Processing times vary by method and by when funds clear.
Start Trading
Trade from 1.2 pips spreads. Spreads are variable and may widen in volatile market conditions.
Why Traders Choose Wisuno
A platform built for speed, security & smarter trading
Experience a trading environment designed for reliability and transparency.
Fast deposits & withdrawals
Fund your account or cash out quickly through local banks, QR payments, and USDT — with processing designed for speed and convenience.
Technology for serious traders
Trade with fast execution, powerful charting tools, and a stable, high-performance platform built for confident decision-making.
Fair and transparent trading environment
Wisuno publishes its product market data and applies consistent, documented pricing and execution policies. Orders may be filled through external liquidity providers or internally under our hybrid execution model.
Trade global markets
Explore opportunities in forex, indices, metals, and more — all from one seamless platform.
Support that speaks your language
Get fast, multilingual assistance whenever you need it — with real human support available throughout the week.
Secured funds & strong protection
Trade confidently with segregated accounts, encrypted transactions, and multiple layers of fund protection.
Start trading with Wisuno.
Start with a free Wisuno demo to explore markets with virtual funds, then upgrade to live trading for full access and advanced tools.
RISK DISCLOSURE:Wisuno UK Limited is a multi-asset investment platform. The value of your investments may go up or down. When you invest, your capital is at risk.